Sudiyarto, Sudiyarto (2018) Similarity dan Peer Review The Determinant Factor of Consumer Attitudes of the Robusta Coffee Processed in East Java, Indonesia. UPN "Veteran" Jawa Timur.
![]()
| PDF (Similarity) - Published Version Download (669Kb) | Preview | |
![]()
| PDF (Peer Review) - Published Version Download (141Kb) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001 Business. Business Administration > HF5415.32 Consumer Behavior |
Divisions: | UNSPECIFIED |
Depositing User: | Fatchullah ZA |
Date Deposited: | 10 Sep 2019 10:50 |
Last Modified: | 10 Sep 2019 10:51 |
URI: | http://eprints.upnjatim.ac.id/id/eprint/8025 |
Actions (login required)
View Item |