Sudiyarto, Sudiyarto (2018) Peer Review dan Similarity Analysis of Factors That Affect Consumer Preference on Coffee Consumption in Surabaya. UPN "Veteran" Jawa Timur.
![]()
| PDF (Peer Review ) - Published Version Download (140Kb) | Preview | |
![]()
| PDF (Similarity ) - Published Version Download (412Kb) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001 Business. Business Administration > HF5415.32 Consumer Behavior |
Divisions: | UNSPECIFIED |
Depositing User: | Fatchullah ZA |
Date Deposited: | 11 Sep 2019 16:56 |
Last Modified: | 11 Sep 2019 16:57 |
URI: | http://eprints.upnjatim.ac.id/id/eprint/8029 |
Actions (login required)
View Item |