Muslimin, Muslimin (2020) Pengaruh Laba Akuntansi, Laverage, Devidend Payout Ratio Terhadap Return Saham Perusahaan Perumahan Yang Terdaftar Di Bursa Efek Indonesia (BEI). Jurnal Ilmu Ekonomi Pembangunan , 13 (1). pp. 78-90. ISSN 2068-7565
![]()
| PDF - Published Version Download (248Kb) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001 Business. Business Administration > HF5601 Accounting |
Divisions: | UPN Jatim Journal > Jurnal Ilmu Ekonomi Pembangunan |
Depositing User: | Fatchullah ZA |
Date Deposited: | 02 Jan 2020 11:40 |
Last Modified: | 02 Jan 2020 11:40 |
URI: | http://eprints.upnjatim.ac.id/id/eprint/8098 |
Actions (login required)
View Item |