Sri , Muljaningsih (2020) The Effect of Interest Credit, Inflation and Regional Bruto Domestic Products to Investment Credit Distribution in Commercial Banks in East Java. Development Economic Journal Research, 5 (1). ISSN 2528-2441
![]()
| PDF - Published Version Download (144Kb) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD72 Economic growth, development, planning |
Divisions: | UPN Jatim Journal > Development Economic Journal Research |
Depositing User: | Fatchullah ZA |
Date Deposited: | 10 Jan 2020 17:36 |
Last Modified: | 07 Oct 2020 16:19 |
URI: | http://eprints.upnjatim.ac.id/id/eprint/8121 |
Actions (login required)
View Item |