Dio Varenda, Pratama (2018) Pengelolaan Risiko Supply Chain dengan Metode House Of Risk Pada CV. Budi Sejahtera. Undergraduate thesis, UPN "Veteran" Jatim.
![]()
| PDF (Cover) - Published Version Download (341Kb) | Preview | |
![]()
| PDF (Abstrak) - Published Version Download (122Kb) | Preview | |
![]()
| PDF (Bab 1) - Published Version Download (107Kb) | Preview | |
![]() | PDF (Bab 2) - Published Version Restricted to Repository staff only Download (278Kb) | |
![]() | PDF (Bab 3) - Published Version Restricted to Repository staff only Download (156Kb) | |
![]() | PDF (Bab 4) - Published Version Restricted to Repository staff only Download (318Kb) | |
![]()
| PDF (Bab 5) - Published Version Download (98Kb) | Preview | |
![]()
| PDF (Daftar Pustaka) - Published Version Download (85Kb) | Preview | |
![]() | PDF (Lampiran) - Published Version Restricted to Repository staff only Download (411Kb) |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD38.5 Supply Chain Management |
Divisions: | Faculty of Engineering > Industrial Engineering |
Depositing User: | Fatchullah ZA |
Date Deposited: | 31 Jan 2020 09:43 |
Last Modified: | 31 Jan 2020 09:47 |
URI: | http://eprints.upnjatim.ac.id/id/eprint/8148 |
Actions (login required)
View Item |