Ignatia Martha, Hendrati (2018) Similarity dan Peer Review : Human Capital and Economic Growth in Papua Province of Indonesia. UPN "Veteran" Jawa Timur.
![]()
| PDF (Similarity) - Published Version Download (1138Kb) | Preview | |
![]()
| PDF (Peer Review) Download (1116Kb) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD72 Economic growth, development, planning |
Divisions: | UNSPECIFIED |
Depositing User: | Fatchullah ZA |
Date Deposited: | 10 Feb 2020 16:16 |
Last Modified: | 13 Aug 2020 07:19 |
URI: | http://eprints.upnjatim.ac.id/id/eprint/8163 |
Actions (login required)
View Item |