Ira , Wikartika (2015) MONOGRAF ANALISIS PENGARUH RASIO KEUANGAN TERHADAP PRICE EARNING RATIO. Project Report. UPN "Veteran" Jawa Timur, Surabaya.
| PDF - Published Version Download (1306Kb) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | H Social Sciences > HG Finance > HG4001 Finance management. Business Finance. Corporation finance |
| Divisions: | Faculty of Economics > Management |
| Depositing User: | Users 8 not found. |
| Date Deposited: | 03 Feb 2015 12:14 |
| Last Modified: | 03 Feb 2015 12:16 |
| URI: | http://eprints.upnjatim.ac.id/id/eprint/6697 |
Actions (login required)
| View Item |