Sutini, - and Tatik, W and Sutiman B, Sumitro and Verporte, R (2011) CHARACTERIZATION OF EGCG COMPOUND USE 1H NMR SPECTRUM ON CAMELLIA SINENSIS (L.) CALLUS. In: International Seminar on Natural Resources, Climate Change and food Security in Developing Countries, June 27 -28, 2011, Surabaya.
| PDF - Published Version Download (677Kb) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Divisions: | Conference/Seminar |
| Depositing User: | Fatchullah ZA |
| Date Deposited: | 10 Dec 2018 14:28 |
| Last Modified: | 10 Dec 2018 14:28 |
| URI: | http://eprints.upnjatim.ac.id/id/eprint/7849 |
Actions (login required)
| View Item |