Erna, Sulistyowati (2005) Penerapan Analisis Break Even Point Dalam Perencanaan Laba pada PT. Sendi Harapan Surabaya. Jurnal Ilmu-Ilmu Ekonomi , 5 (2). ISSN 1411-9080
| PDF - Published Version Download (491Kb) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5686.C8 Cost Accounting |
| Divisions: | UNSPECIFIED |
| Depositing User: | Fatchullah ZA |
| Date Deposited: | 15 Mar 2019 09:52 |
| Last Modified: | 15 Mar 2019 09:52 |
| URI: | http://eprints.upnjatim.ac.id/id/eprint/7924 |
Actions (login required)
| View Item |