Meiya Lela, Sari (2019) Rasio Efisiensi Operasional Keuangan Dalam Mengukur Profitabilitas Perusahaan Manufaktur yang Tergabung Pada Indeks Kompas 100. Undergraduate thesis, UPN "Veteran" Jatim.
| PDF (Cover) - Published Version Download (333Kb) | Preview | |
| PDF (Bab 1) - Published Version Download (84Kb) | Preview | |
| PDF (Bab 2) - Published Version Restricted to Repository staff only Download (241Kb) | ||
| PDF (Bab 3) - Published Version Restricted to Repository staff only Download (172Kb) | ||
| PDF (Bab 4) - Published Version Restricted to Repository staff only Download (274Kb) | ||
| PDF (Bab 5) - Published Version Download (28Kb) | Preview | |
| PDF (Daftar Pustaka) - Published Version Download (60Kb) | Preview | |
| PDF (Lampiran) - Published Version Restricted to Repository staff only Download (262Kb) |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | H Social Sciences > HG Finance > HG4001 Finance management. Business Finance. Corporation finance |
| Divisions: | Faculty of Economics > Management |
| Depositing User: | Fatchullah ZA |
| Date Deposited: | 11 Oct 2019 17:25 |
| Last Modified: | 11 Oct 2019 17:38 |
| URI: | http://eprints.upnjatim.ac.id/id/eprint/8042 |
Actions (login required)
| View Item |